=========================================
The 100 greatest single-day percentage
point GAINS in the Dow Jones 30
Industrials from 12/31/1914 to 10/20/2000.
Nearly 86 years with 21,629 market days.
© Copyright 2000 By Jim Shook
=========================================

      Percentage                    Point
Rank   Gain  (%)        Date         Gain 

  1    15.341740      3/15/1933      8.26 
  2    14.870480     10/ 6/1931     12.86 
  3    12.344060     10/30/1929     28.40 
  4    11.902390      6/22/1931     15.51 
  5    11.364650      9/21/1932      7.67 
  6    10.151500     10/21/1987    186.89 
  7     9.518433      8/ 3/1932      5.06
  8     9.515701      9/ 5/1939     12.87 
  9     9.470749      2/11/1932      6.80 
 10     9.356285     11/14/1929     18.59 

 11     9.350861     12/18/1931      6.90 
 12     9.075783      5/ 6/1932      4.91 
 13     9.034309      4/19/1933      5.66 
 14     8.703247     10/ 8/1931      8.47 
 15     8.297310      4/28/1933      5.95 
 16     8.162941      8/ 8/1932      5.11 
 17     7.987640      6/10/1932      3.62 
 18     7.587982      6/19/1933      6.77 
 19     7.124077      6/ 3/1931      8.67 
 20     7.116783      1/ 6/1932      5.07 

 21     6.827309     10/14/1932      4.08 
 22     6.319763     10/ 7/1929     20.55 
 23     6.278885      7/24/1933      5.57 
 24     6.275345     11/10/1932      3.87 
 25     6.260239      1/13/1932      4.97 
 26     6.078041     10/20/1937      7.71 
 27     6.029335      8/22/1932      4.03 
 28     6.023766      9/23/1931      6.59 
 29     5.881844     10/20/1987    102.27 
 30     5.818855     10/31/1929     15.04 

 31     5.797104      4/20/1933      3.96 
 32     5.769440      2/ 5/1917      5.02 
 33     5.736694      7/ 3/1933      5.63 
 34     5.665192      4/10/1933      3.33 
 35     5.603325      4/24/1933      3.91 
 36     5.576531     11/ 4/1932      3.25 
 37     5.511490     11/22/1920      4.03 
 38     5.468048     12/22/1916      4.93 
 39     5.455795     10/11/1932      3.19 
 40     5.398178     10/ 4/1933      5.05 

 41     5.395378     12/ 6/1932      3.05 
 42     5.387428      8/15/1932      3.40 
 43     5.386581      3/ 2/1932      4.41 
 44     5.358269      6/24/1931      7.71 
 45     5.340645      6/17/1940      6.53 
 46     5.278183      4/30/1931      7.58 
 47     5.269692     11/15/1929     11.45 
 48     5.163590      6/ 2/1932      2.32 
 49     5.161072      1/ 4/1933      3.06 
 50     5.154648      7/13/1932      2.20 

 51     5.146118      8/17/1933      4.86 
 52     5.136192     12/17/1930      8.09 
 53     5.076775      1/ 4/1926      7.67 
 54     5.076447      5/27/1970     32.04 
 55     5.026588     10/20/1931      5.20 
 56     5.018211      5/17/1915      3.03 
 57     4.980705      8/ 5/1932      2.97 
 58     4.980591      9/ 8/1998    380.53 
 59     4.958130      7/ 1/1920      4.50
 60     4.956940     11/ 7/1932      3.05 

 61     4.954514     10/29/1987     91.50
 62     4.927933     11/16/1933      4.65 
 63     4.927147      3/16/2000    499.19 
 64     4.908897      6/20/1938      5.55 
 65     4.895004      8/17/1982     38.79 
 66     4.831482      1/ 8/1932      3.77 
 67     4.755867     11/10/1937      6.00 
 68     4.738724     10/30/1931      4.77 
 69     4.733978      6/12/1940      5.49 
 70     4.711021     10/ 9/1974     28.39 

 71     4.708328     10/28/1997    337.17 
 72     4.690048      7/27/1932      2.20 
 73     4.685150      5/29/1962     27.03 
 74     4.645851      1/ 2/1929     13.63 
 75     4.628960      6/19/1930     10.13 
 76     4.615021      2/ 9/1931      7.84 
 77     4.596649      5/10/1933      3.55 
 78     4.567734      1/17/1991    114.60 
 79     4.554710      2/15/1932      3.58 
 80     4.517365      1/15/1934      4.46 

 81     4.515015      2/ 1/1932      3.44 
 82     4.509522     10/ 1/1930      9.24 
 83     4.501892     11/26/1963     32.03 
 84     4.459587     11/ 1/1978     35.34 
 85     4.394463      8/11/1931      5.90 
 86     4.382469      7/25/1932      2.09 
 87     4.375519      3/ 4/1926      6.32 
 88     4.371880     11/ 7/1940      5.77 
 89     4.344116      2/16/1932      3.57 
 90     4.294037      7/11/1932      1.77 

 91     4.288605      4/21/1932      2.55 
 92     4.246231     11/ 3/1982     43.40 
 93     4.210754      6/29/1938      5.49 
 94     4.207954      9/ 2/1932      3.10 
 95     4.165695      5/29/1933      3.60 
 96     4.165039      1/10/1938      5.34 
 97     4.158150      7/14/1930      9.35 
 98     4.157272      5/11/1915      2.58 
 99     4.148445     10/15/1998    330.58 
100     4.130730     10/23/1957     17.34

=========================================

10/21/2000 By Jim Shook Home

Dow Jones & Company
The Wall Street Journal