=========================================
The 100 greatest single-day percentage
point DROPS in the Dow Jones 30
Industrials from 12/31/1914 to 10/20/2000.
Nearly 86 years with 21,629 market days.
© Copyright 2000 By Jim Shook
=========================================
Percentage Point
Rank Drop (-%) Date Drop (-)
1 -22.610540 10/19/1987 -508.00 Black Monday
2 -13.471880 10/28/1929 -40.58 1929 Market Crash
3 -11.728820 10/29/1929 -30.57 1929 Market Crash
4 -10.734920 10/ 5/1931 -10.40
5 -9.915395 11/ 6/1929 -25.55
6 -8.997450 11/22/1937 -11.29
7 -8.916010 11/12/1929 -19.65
8 -8.403484 8/12/1932 -5.80
9 -8.100135 1/ 4/1932 -6.31
10 -8.042855 10/26/1987 -156.90
11 -7.865753 6/16/1930 -19.64
12 -7.843344 7/21/1933 -7.55
13 -7.240913 2/ 1/1917 -6.91
14 -7.196629 10/18/1937 -9.75
15 -7.183808 10/27/1997 -554.26
16 -7.152900 10/ 5/1932 -5.09
17 -7.069573 9/24/1931 -8.20
18 -7.067001 7/20/1933 -7.32
19 -6.905475 10/13/1989 -190.58
20 -6.852179 1/ 8/1988 -140.60
21 -6.835067 2/27/1933 -3.68
22 -6.823658 11/11/1929 -16.14
23 -6.800843 5/14/1940 -9.36
24 -6.779387 5/21/1940 -8.30
25 -6.701767 10/10/1932 -4.20
26 -6.652711 2/23/1932 -5.72
27 -6.617885 7/26/1934 -6.06
28 -6.542347 9/26/1955 -31.89
29 -6.366502 8/31/1998 -512.61
30 -6.327526 10/23/1929 -20.66
31 -6.183287 9/21/1933 -6.43
32 -5.920137 12/12/1929 -15.30
33 -5.842303 11/23/1932 -3.69
34 -5.787729 11/ 4/1929 -15.83
35 -5.751000 5/31/1932 -2.73
36 -5.711906 5/28/1962 -34.95
37 -5.683610 9/14/1932 -3.97
38 -5.655490 4/14/2000 -617.78
39 -5.644285 4/18/1932 -3.64
40 -5.555267 9/ 3/1946 -10.51
41 -5.526254 1/22/1932 -4.61
42 -5.522445 6/17/1932 -2.78
43 -5.517749 6/15/1933 -5.19
44 -5.486203 9/18/1931 -6.68
45 -5.446591 10/ 7/1932 -3.61
46 -5.404346 9/14/1931 -6.93
47 -5.353767 12/21/1916 -5.10
48 -5.331963 10/ 6/1930 -11.42
49 -5.328866 10/ 5/1937 -8.11
50 -5.294836 3/25/1938 -6.07
51 -5.263980 10/21/1932 -3.39
52 -5.224327 1/23/1939 -7.79
53 -5.158361 1/18/1932 -4.43
54 -5.149728 7/ 7/1932 -2.27
55 -5.138383 10/30/1933 -4.79
56 -5.137718 10/19/1933 -4.57
57 -5.106966 10/16/1933 -4.87
58 -5.066282 9/12/1932 -3.86
59 -5.047569 4/22/1932 -3.13
60 -5.041009 5/27/1932 -2.52
61 -5.037272 9/10/1937 -8.38
62 -5.016206 3/31/1932 -3.87
63 -4.984888 4/ 8/1932 -3.30
64 -4.982379 6/ 9/1930 -13.15
65 -4.979065 9/28/1931 -5.47
66 -4.969698 3/29/1938 -5.33
67 -4.960831 4/28/1932 -3.04
68 -4.931961 5/13/1940 -7.14
69 -4.815153 4/14/1988 -101.46
70 -4.787478 8/ 4/1919 -5.17
71 -4.781969 6/ 8/1932 -2.27
72 -4.776506 5/17/1940 -6.23
73 -4.745867 5/25/1931 -6.62
74 -4.713644 5/10/1915 -3.07
75 -4.707881 8/ 7/1919 -4.98
76 -4.704506 10/17/1930 -9.25
77 -4.688870 7/21/1930 -11.28
78 -4.683902 7/19/1933 -5.07
79 -4.636651 6/26/1950 -10.40
80 -4.608140 9/11/1986 -86.61
81 -4.600678 10/16/1987 -108.35
82 -4.585276 7/29/1920 -4.03
83 -4.543465 5/ 7/1915 -3.10
84 -4.522867 11/25/1931 -4.46
85 -4.518789 9/ 7/1937 -7.78
86 -4.506044 11/ 9/1932 -2.91
87 -4.502621 7/ 7/1931 -6.88
88 -4.437469 12/23/1931 -3.53
89 -4.429402 6/ 1/1931 -5.69
90 -4.422961 3/29/1926 -6.27
91 -4.406539 9/ 9/1946 -7.93
92 -4.396969 9/29/1931 -4.59
93 -4.342474 9/27/1933 -4.23
94 -4.340066 6/18/1940 -5.59
95 -4.297075 2/14/1933 -2.54
96 -4.288928 2/25/1946 -8.39
97 -4.288608 10/10/1927 -8.47
98 -4.286265 9/24/1937 -6.60
99 -4.279906 9/13/1938 -6.00
100 -4.268587 12/14/1916 -4.38
=========================================
10/21/2000 By Jim Shook Home
Dow Jones & Company
The Wall Street Journal