Go to: TABLE I - Sorted by NAME
Go to: TABLE III - Sorted by IONIC CHARGE
Go to: TABLE IV - Sorted by MOLAR MASS

DISCLAIMER: Information provided here is for reference only and is subject to change. There is no warranty of accuracy or completeness of any information contained herein.
Use this information at your own risk. We have spent hundreds of man-hours of tedious editing and checking to make this information as accurate as possible. Thank you for
your kind understanding.


560 CHEMICAL IONS
POLYATOMIC • MONATOMIC
CATIONS(+) • ANIONS(-)
Organic • Inorganic
Table II of IV
Sorted by CHEMICAL FORMULA
CHEMICAL
NAME
CHEMICAL
FORMULA
IONIC
CHRG
(±)
MOLE.
MASS
(g/mol)
Actinium Ac3+ +3 227.000
Diammine silver(I) Ag(NH3)2+ +1 142.050
Argentous (Silver(I)) Ag+ +1 107.868
Silver(I) (Argentous) Ag+ +1 107.868
Argentic (Silver(II)) Ag2+ +2 107.868
Silver(II) (Argentic) Ag2+ +2 107.868
Aluminate Al(OH)4- -1 95.011
Aluminate Al2O42- -2 117.961
Aluminum(III) Al3+ +3 26.982
Hexafluoroaluminate AlF63- -3 140.974
Aluminate AlO2- -1 58.980
Aluminate AlO33- -3 74.980
Americium(III) Am3+ +3 243.060
Americyl AmO22+ +2 274.999
Arsenic(III) (Arsenous) As3+ +3 74.922
Arsenide As3- -3 74.922
Arsenic(V) (Arsenic) As5+ +5 74.922
Arsonium AsH4+ +1 78.953
Arsenite AsO33- -3 122.920
Arsenate AsO43- -3 138.919
Astatide At- -1 210.000
Astatate AtO3- -1 257.998
Aurous (Gold(I)) Au+ +1 196.967
Gold(I) (Aurous) Au+ +1 196.967
Auric (Gold(III)) Au3+ +3 196.967
Gold(III) (Auric) Au3+ +3 196.967
Diborate B2O54- -4 101.619
Boride (Boron) B3- -3 10.811
Triborate B3O75- -5 144.429
Borate B4O5(OH)42- -2 191.270
Biborate (Tetraborate) B4O72- -2 155.240
Tetraborate (Biborate) B4O72- -2 155.240
Tetraborate B4O96- -6 187.239
Barium(II) Ba2+ +2 137.327
Beryllium(II) Be2+ +2 9.012
Fluoborate BF4- -1 86.803
Tetrafluoroborate BF4- -1 86.803
Boronium BH+ +1 11.819
Boronium BH3+ +1 13.835
Boronium BH4+ +1 14.843
Borohydride BH4- -1 14.843
Boronium BH5+ +1 15.851
Boronium BH6+ +1 16.859
Bismuth(III) Bi3+ +3 208.980
Bismuthous Bi3+ +3 208.980
Bismuth(V) (Bismuthic) Bi5+ +5 208.980
Bismuthic (Bismuth(V)) Bi5+ +5 208.980
Bismuthonium BiH4+ +1 213.012
Bismuthate BiO3- -1 256.978
Berkelium(III) Bk3+ +3 247.000
Berkelium(IV) Bk4+ +4 247.000
Metaborate BO2- -1 42.810
Perborate BO3- -1 58.809
Borate BO33- -3 58.809
Bromide Br- -1 79.904
Bromate(I) BrO- -1 95.903
Hypobromite (Bromate) BrO- -1 95.903
Bromate(III) (Bromite) BrO2- -1 111.903
Bromate(V) BrO3- -1 127.902
Bromate(VII) BrO4- -1 143.902
Perbromate (Bromate) BrO4- -1 143.902
Decyl C10H21+ +1 141.274
Undecyl C11H23+ +1 155.300
Laurate C12H24O2- -1 200.318
Dodecyl C12H25+ +1 169.327
Lauryl sulfate C12H25SO4- -1 265.390
Palmitate C16H31O2- -1 255.416
Oleate C18H33O2- -1 281.453
Stearate C18H35O2- -1 283.469
Folate C19H17N7O62--2 439.382
Acetylide (Carbide) C22- -2 24.021
Carbide (Acetylide) C22- -2 24.021
Acetate (Ethanoate) C2H3O2- -1 59.044
Ethanoate (Acetate) C2H3O2- -1 59.044
Ethyl C2H5+ +1 29.061
Ethanolate (Ethoxide) C2H5O- -1 40.061
Ethoxide (Ethanolate) C2H5O- -1 40.061
Ethanium C2H7+ +1 31.077
Ethandioate (Oxalate) C2O42- -2 88.019
Oxalate (Ethandioate) C2O42- -2 88.019
Allylenide C34- -4 36.032
Sesquicarbide C34- -4 36.032
Acrylate C3H3O2- -1 71.055
Pyruvate C3H3O3- -1 87.054
Propanoate (Propionate) C3H5O2- -1 73.071
Propionate (Propanoate) C3H5O2- -1 73.071
Lactate C3H5O3- -1 89.070
Propyl C3H7+ +1 43.088
Isopropoxide C3H7O- -1 59.087
Propanium C3H9+ +1 45.104
Carbon C4+ +4 12.011
Carbide (Methanide) C4- -4 12.011
Butanium C4H11+ +1 59.130
Fumarate C4H2O42- -2 114.056
Succinate C4H4O42- -2 116.072
Malate C4H4O52- -2 132.072
Tartrate C4H4O62- -2 148.071
Bitartrate C4H5O6- -1 149.079
Hydrogen tartrate C4H5O6- -1 149.079
Butanoate (Butyrate) C4H7O2- -1 87.097
Butyrate (Butanoate) C4H7O2- -1 87.097
Butyl C4H9+ +1 57.114
Valerate C4H9CO2- -1 101.124
Pentyl C5H11+ +1 71.141
Cyclopentadiene C5H5- -1 65.093
Pyrylium C5H5O+ +1 81.093
Pyridinium C5H6N+ +1 80.108
Glutamate C5H7NO42- -2 145.113
Acetylacetonate (keto) C5H7O2- -1 99.108
Cyclopentadienyl C5N5- -1 130.087
Gluconate C6H11O7- -1 195.147
Hexyl C6H13+ +1 85.167
Phenyl C6H5- -1 77.104
Benzoate C6H5CO2- -1 121.113
Citrate C6H5O73- -3 189.100
Benzenesulfonate C6H5SO2O- -1 157.167
Besylate C6H5SO2O- -1 157.167
Sorbate C6H7O2- -1 111.119
Ascorbate C6H7O6- -1 175.116
Heptyl C7H15+ +1 99.194
Sulfobenzoate C7H4O5S2- -2 200.169
Salicylate C7H5O3- -1 137.113
Tropylium C7H7+ +1 91.130
Caprylate C8H15O2- -1 143.204
Octyl C8H17+ +1 113.221
Octonium C8H19+ +1 115.236
Phthalate C8H4O42- -2 164.115
Biphthalate C8H5O4- -1 165.123
Mandelate C8H7O3- -1 151.139
Nonyl C9H19+ +1 127.247
Calcium(II) Ca2+ +2 40.078
Cadmium(II) Cd2+ +2 112.411
Cerium(III) (Cerous) Ce3+ +3 140.116
Cerium(IV) (Ceric) Ce4+ +4 140.116
Californium Cf3+ +3 251.000
Triflate CF3SO3- -1 149.069
Trifluoromethanesulfate CF3SO3- -1 149.069
Malonate CH2(COO)22- -2 102.046
Propanedioate CH2(COO)22- -2 102.046
Methyl CH3+ +1 15.035
Methanide (Carbide) CH34- -4 15.035
Toluenesulfonate CH3C6H4SO3- -1 171.194
Tosylate CH3C6H4SO3- -1 171.194
Methanolate CH3O- -1 31.034
Methoxide CH3O- -1 31.034
Methanethiolate CH3S- -1 47.100
Mesylate CH3SO2O- -1 95.098
Methanesulfonate CH3SO2O- -1 95.098
Methanium CH5+ +1 17.050
Formate (Formiate) CHO2- (HCO2-) -1 45.017
Formiate (Formate) CHO2- (HCO2-) -1 45.017
Methanoate (Formate) CHO2- (HCO2-) -1 45.017
Chloride Cl- -1 35.453
Chlorate(I) ClO- -1 51.452
Hypochlorite ClO- -1 51.452
Chlorate(III) ClO2- -1 67.452
Chlorite (Chloryl) ClO2- -1 67.452
Chlorate(V) ClO3- -1 83.451
Chlorate(VII) ClO4- -1 99.451
Perchlorate ClO4- -1 99.451
Curium Cm3+ +3 247.000
Cyanide CN- -1 26.017
Nitrile CN- -1 26.017
Nitrile oxide CNO- -1 42.017
Fulminate CNO- (ONC-) -1 42.017
Tetracarbonylcobaltate Co(CO)4- -1 170.973
Carbonyl CO2+ +2 28.010
Cobalt(II) (Cobaltous) Co2+ +2 58.933
Hypocarbonite CO2- -2 28.010
Carbonite CO22- -2 44.010
Carbomate CO2NH2- -1 60.032
Cobalt(III) (Cobaltic) Co3+ +3 58.933
Carbonate CO32- -2 60.009
Percarbonate CO42- -2 76.008
Chromium(II) (Chromous) Cr2+ +2 51.996
Dichromate Cr2O72- -2 215.988
Chromium(III) (Chromic) Cr3+ +3 51.996
Chromium(VI) (Chromyl) Cr6+ +6 51.996
Chromite CrO2- -1 83.995
Chromyl(VI) CrO22+ +2 83.995
Chromate CrO42- -2 115.994
Cesium(I) Cs+ +1 132.905
Thiocarbonyl CS2+ +2 44.076
Thiocarbonate CS32- -2 108.206
Copper(I) (Cuprous) Cu+ +1 63.546
Copper(II) (Cupric) Cu2+ +2 63.546
Deuteron (H isotope) D+ (H+) +1 2.014
Deuteride (H isotope) D- (H-) -1 2.014
Dysprosium Dy3+ +3 162.500
Erbium Er3+ +3 167.259
Einsteinium Es3+ +3 252.000
Europium(II) Eu2+ +2 151.964
Europium(III) Eu3+ +3 151.964
Fluoride F- -1 18.998
Ferricyanide Fe(CN)63- -3 211.949
Hexacyanoferrate(III) Fe(CN)63- -3 211.949
Ferrocyanide Fe(CN)64- -4 211.949
Hexacyanoferrate(II) Fe(CN)64- -4 211.949
Iron(II) (Ferrous) Fe2+ +2 55.845
Iron(III) (Ferric) Fe3+ +3 55.845
Ferrate FeO42- -2 119.843
Fermium Fm3+ +3 257.000
Hypofluorite FO- -1 34.998
Fluorite FO2- -1 50.997
Fluorate FO3- -1 66.997
Perfluorate FO4- -1 82.996
Francium(I) Fr+ +1 223.000
Gallium(III) Ga3+ +3 69.723
Gallate(III) GaO33- -3 117.721
Gadolinium Gd3+ +3 157.250
Germanium(IV) Ge4+ +4 72.640
Germonium GeH5+ +1 77.670
Germanate GeO32- -2 120.638
Hydrogen(I) H+ +1 1.008
Hydron (Hydrogen ion) H+ +1 1.008
Protium (Proton) H+ +1 1.008
Hydride H- -1 1.008
Dihydrogen arsenite H2AsO3- -1 124.936
Dihydrogen arsenate H2AsO4- -1 140.935
Dihydrogen borate H2BO3- -1 60.825
Bromonium H2Br+ +1 81.920
Dihydrogen citrate H2C6H5O7- -1 191.116
Chloronium H2Cl+ +1 37.469
Hydrocyanonium H2CN+ +1 28.033
Fluoronium H2F+ +1 21.014
Iodonium H2I+ +1 128.920
Aminodiazonium H2N3+ +1 44.036
Dihydrogen hypophosphite H2PO2- -1 64.988
Hypophosphite H2PO2- -1 64.988
Phosphinate H2PO2- -1 64.988
Dihydrogen phosphite H2PO3- -1 80.988
Dihydrogen phosphate H2PO4- -1 96.987
Antimonite H2SbO3- -1 171.774
Hydrogenonium H3+ +1 3.024
Hydronium (Oxonium) H3O+ +1 19.023
Hydroxonium (Hydronium) H3O+ +1 19.023
Oxonium (Hydronium) H3O+ +1 19.023
Sulfonium H3S+ +1 35.089
Selenonium H3Se+ +1 81.984
Telluronium H3Te+ +1 130.624
Zundel cation H5O2+ +1 37.039
Eigen cation H9O4+ +1 73.069
Hydrogen arsenate HAsO42- -2 139.927
Hydrogen tetraborate HB4O7- -1 156.248
Hydrogen borate HBO32- -2 59.817
Binoxalate (Bioxalate) HC2O4- -1 89.027
Bioxalate (Binoxalate) HC2O4- -1 89.027
Hydrogen oxalate HC2O4- -1 89.027
Hydrogen citrate HC6H5O72- -2 190.108
Hydrogen chloride HCl+ +1 36.461
Bicarbonite HCO2- -1 45.017
Bicarbonate HCO3- -1 61.017
Hydrogen carbonate HCO3- -1 61.017
Helium (alpha particle) He2+ +2 4.001
Helium Hydride HeH+ +1 5.011
Hydrohelium HeH+ +1 5.011
Hydrogen difluoride HF2- -1 39.005
Hydrogen fluoride HF2- -2 20.006
Hafnium Hf4+ +4 178.490
Mercury(II) (Mercuric) Hg2+ +2 200.590
Mercury(I) (Mercurous) Hg22+ +2 401.180
Hydroperoxide HO2- -1 33.007
Holmium Ho3+ +3 164.930
Hydrogen hypophosphite HPO22- -2 63.981
Hydrogen phosphite HPO32- -2 79.980
Hydrogen phosphate HPO42- -2 95.979
Bisulfide HS- -1 33.073
Hydrogen sulfide HS- -1 33.073
Hydrogen selenide HSe- -1 79.968
Hydrogen selenite HSeO3- -1 127.966
Hydrogen selenate HSeO4- -1 143.966
Hydrogen hyposulfite HSO2- -1 65.072
Bisulfite HSO3- -1 81.071
Hydrogen sulfite HSO3- -1 81.071
Sulfonate HSO3- -1 81.071
Bisulfate HSO4- -1 97.071
Hydrogen sulfate HSO4- -1 97.071
Hydrogen telluride HTe- -1 128.608
Hydrogen tellurite HTeO3- -1 176.606
Hydrogen tellurate HTeO4- -1 192.606
Iodide I- -1 126.905
Triiodide I3- -1 380.714
Indium(III) In3+ +3 114.818
Hypoiodite IO- -1 142.904
Iodate(I) IO- -1 142.904
Iodyl IO2+ +1 158.903
Iodate(III) IO2- -1 158.903
Iodite IO2- -1 158.903
Iodate(V) IO3- -1 174.903
Iodate(VII) IO4- -1 190.903
Metaperiodate IO4- -1 190.903
Periodate IO4- -1 190.903
Orthoperiodate IO65- -5 222.901
Periodate IO65- -5 222.901
Iridium Ir4+ +4 192.217
Potassium(I) K+ +1 39.098
Kryptonium KrH+ +1 84.806
Lanthanum La3+ +3 138.906
Lithium(I) Li+ +1 6.941
Lutetium Lu3+ +3 174.967
Mendelevium(III) Md3+ +3 258.000
Magnesium(II) Mg2+ +2 24.305
Manganese(II) Mn2+ +2 54.938
Manganous Mn2+ +2 54.938
Manganese(III) Mn3+ +3 54.938
Manganic Mn3+ +3 54.938
Manganese(IV) Mn4+ +4 54.938
Manganyl Mn4+ +4 54.938
Manganese(VII) Mn7+ +7 54.938
Manganate(VII) MnO4- -1 118.936
Permanganate MnO4- -1 118.936
Manganate(VI) MnO42- -2 118.936
Hypomanganate MnO43- -3 118.936
Molybdenum(II) Mo2+ +2 95.940
Molybdenum(III) Mo3+ +3 95.940
Molybdenum(VI) Mo6+ +6 95.940
Paramolybdate Mo7O246- -6 1055.566
Molybdate MoO42- -2 159.938
Hydrazide N2H3- -1 31.037
Azide N3- -1 42.020
Nitride N3- -3 14.007
Pentazenium N5+ +1 70.034
Pentazolium N5+ +1 70.034
Nitrogen N5+ +5 14.007
Pentazolide N5- -1 70.034
Sodium(I) Na+ +1 22.990
Niobium(V) Nb5+ +5 92.906
Niobate NbO3- -1 140.904
Isonitrile NC- -1 26.017
Cyanamide NCN2- -2 40.024
Isocyanate NCO- -1 42.017
Neodymium Nd3+ +3 144.242
Tetrafluoroammonium NF4- -1 89.999
Amide NH2- -1 16.023
Imide NH2- -2 15.015
Sulfamate NH2SO3- -1 96.086
Amine (Ammonia) NH30 0 17.031
Ammonia (Amine) NH30 0 17.031
Ammonium NH4+ +1 18.038
Hydroxylamide NHOH- -1 32.022
Nickel(II) (Nickelous) Ni2+ +2 58.693
Nickelous Ni2+ +2 58.693
Nickel(III) (Nickelic) Ni3+ +3 58.693
Nickelic Ni3+ +3 58.693
Nitrosonium NO+ +1 30.006
Nitrosyl NO+ +1 30.006
Hyponitrite NO- -1 30.006
Nitronium NO2+ +1 46.006
Nobelium(II) No2+ +2 259.000
Nitrite (Nitryl) NO2- -1 46.006
Nitryl (Nitrite) NO2- -1 46.006
Nobelium(III) No3+ +3 259.000
Nitrate NO3- -1 62.005
Peroxonitrite NO3- (ONOO-) -1 62.005
Pernitrate NO4- -1 78.004
Neptunium Np5+ +5 237.000
Neptunyl NpO22+ +2 268.999
Thionitrosyl NS+ +1 46.072
Dioxygenyl O2+ +1 31.999
Superoxide (Hyperoxide) O2- -1 31.999
Oxide O2- -2 15.999
Peroxide O22- -2 31.999
Ozonide O3- -1 47.998
Phenoxide OC6H5- -1 93.103
Cyanate OCN- (NCO-) -1 42.017
Hydroxide OH- -1 17.007
Osmium(IV) Os4+ +4 190.230
Hypophosphate P2O64- -4 157.944
Pyrophosphate P2O74- -4 173.945
Phosphorus(III) P3+ +3 30.974
Phosphide P3- -3 30.974
Tripolyphosphate P3O105- -5 252.915
Phosphorus(V) P5+ +5 30.974
Protactinium(IV) Pa4+ +4 231.036
Protactinium(V) Pa5+ +5 231.036
Plumbate Pb(OH)62- -2 309.244
Lead(II) (Plumbous) Pb2+ +2 207.200
Lead(IV) (Plumbic) Pb4+ +4 207.200
Plumbonium PbH3+ +1 210.224
Plumbite(II) PbO22- -2 239.199
Plumbate(IV) PbO32- -2 255.198
Orthoplumbate PbO44- -4 271.198
Palladium(II) Pd2+ +2 106.420
Palladous Pd2+ +2 106.420
Palladic Pd4+ +4 106.420
Palladium(IV) Pd4+ +4 106.420
Hexafluorophosphate PF6- -1 144.964
Phosphonium PH4+ +1 35.006
Promethium Pm3+ +3 145.000
Phosphoryl PO+ +1 46.973
Polonium(II) Po2+ +2 209.000
Hypophosphite PO23- -3 62.973
Phosphinate PO23- -3 62.973
Metaphosphate PO3- -1 78.972
Phosphite PO33- -3 78.972
Polonium(IV) Po4+ +4 209.000
Orthophosphate PO43- -3 94.971
Phosphate PO43- -3 94.971
Perphosphate PO53- -3 110.971
Polonate PoO32- -2 256.998
Polonium(IV) oxide PoO32- -2 256.998
Praseodymium Pr3+ +3 140.908
Thiophosphoryl PS+ +1 63.039
Platinous Pt2+ +2 195.084
Platinum(II) Pt2+ +2 195.084
Platinum(III) Pt3+ +3 195.084
Platinic Pt4+ +4 195.084
Platinum(IV) Pt4+ +4 195.084
Chloroplatinate PtCl62- -2 407.798
Plutonium(IV) Pu4+ +4 244.000
Plutonyl (Plutoryl) PuO22+ +2 275.999
Radium(II) Ra2+ +2 226.000
Rubidium(I) Rb+ +1 85.468
Rhenium Re7+ +7 186.207
Rhenate ReO4- -1 205.205
Perrhenate ReO4- -1 250.205
Rhenate ReO4- -1 250.205
Rhodium Rh3+ +3 102.906
Ruthenium(IV) Ru4+ +4 101.070
Sulfide S2- -2 32.065
Disulfide S22- -2 64.130
Thiosulfite S2O22- -2 96.129
Thiosulfate S2O32- -2 112.128
Dithionite S2O42- -2 128.128
Pyrosufuryl S2O52+ +2 144.127
Metabisulfite S2O52- -2 144.127
Dithionate S2O62- -2 160.126
Thionite S2O62- -2 160.126
Disulfate S2O72- -2 176.126
Pyrosulfate S2O72- -2 176.126
Peroxodisulfate S2O82- -2 192.125
Peroxydisulfate S2O82- -2 192.125
Persulfate S2O82- -2 192.125
Tetrathionate S4O62- -2 224.256
Antimonate (hydrated) Sb(OH)6- -1 223.804
Antimonous (Antimony) Sb3+ +3 121.760
Antimony(III) Sb3+ +3 121.760
Stibnous (Antimony(III)) Sb3+ +3 121.760
Antimonide Sb3- -3 121.760
Antimonic (Antimony(V)) Sb5+ +5 121.760
Antimony(V) (Antimonic) Sb5+ +5 121.760
Stibnic (Antimony(V)) Sb5+ +5 121.760
Stibonium SbH4+ +1 125.792
Antomonyl SbO+ +1 137.759
Antimonite SbO33- -3 169.758
Antimonate SbO43- -3 185.758
Scandium(III) Sc3+ +3 44.956
Thiocyanate SCN- (NCS-) -1 58.082
Selenide Se2- -2 78.960
Selenium(II) Se2- -2 78.960
Selenocyanate SeCN- -1 104.977
Seleninyl SeO2+ +2 94.959
Selenonyl SeO22+ +2 110.959
Selenite SeO32- -2 126.958
Selenate SeO42- -2 142.958
Hexahydroxysilicate Si(OH)62- -2 130.130
Silicide Si2- -2 28.086
Disilanium Si2H7+ +1 63.227
Disilicate Si2O52- -2 136.168
Disilicate Si2O76- -6 168.167
Pyrosilicate Si2O76- -6 168.167
Silicon(IV) Si4+ +4 28.086
Silicide(IV) Si4- -4 28.086
Tetrasilicate Si4O92- -2 256.339
Fluosilicate SiF62- -2 142.076
Hexafluorosilicate SiF62- -2 142.076
Silanium SiH5+ +1 33.125
Hyposilicite SiO2- -2 48.085
Silicite SiO22- -2 60.084
Metasilicate (Silicate) SiO32- -2 76.084
Silicate (Metasilicate) SiO32- -2 76.084
Persilicate SiO42- -2 92.083
Orthosilicate SiO44- -4 92.083
Silicate SiO44- -4 92.083
Samarium(III) Sm3+ +3 150.360
Stannite Sn(OH)3- -1 169.732
Stannate Sn(OH)62- -2 220.754
Stannous (Tin(II)) Sn2+ +2 118.710
Tin(II) (Stannous) Sn2+ +2 118.710
Stannic (Tin(IV)) Sn4+ +4 118.710
Tin(IV) (Stannic) Sn4+ +4 118.710
Stannonium SnH3+ +1 121.734
Hypostannite SnO2- -2 134.709
Stannite SnO22- -2 150.709
Stannate SnO32- -2 166.708
Perstannate SnO42- -2 182.708
Sulfinyl (Thionyl) SO2+ +2 48.064
Thionyl (Sulfinyl) SO2+ +2 48.064
Sulfonyl (Sulfuryl) SO22+ +2 64.064
Hyposulfite SO22- -2 64.064
Sulfite SO32- -2 80.063
Sulfate SO42- -2 96.063
Peroxomonosulfate SO52- -2 112.062
Peroxymonosulfate SO52- -2 112.062
Persulfate SO52- -2 112.062
Strontium(II) Sr2+ +2 87.620
Triton (H isotope) T+ (H+) +1 3.016
Tritide (H isotope) T- (H-) -1 3.016
Tantalum(V) Ta5+ +5 180.948
Tantalate TaO3- -1 228.946
Terbium(III) Tb3+ +3 158.925
Technetium Tc7+ +7 98.000
Pertechnetate TcO4- -1 161.998
Telluride Te2- -2 127.600
Tellurocyanate TeCN- -1 153.617
Tellurite TeO32- -2 175.598
Metatellurate TeO42- -2 191.598
Tellurate TeO42- -2 191.598
Orthotellurate TeO66- -6 223.596
Tellurate TeO66- -6 223.596
Thorium(IV) Th4+ +4 232.038
Titanium(II) Ti2+ +2 47.867
Titanium(III) (Titanous) Ti3+ +3 47.867
Titanium(IV) (Titanic) Ti4+ +4 47.867
Thallium(I) (Thallous) Tl+ +1 204.383
Thallous (Thallium(I)) Tl+ +1 204.383
Thallic (Thallium(III)) Tl3+ +3 204.383
Thallium(III) (Thallic) Tl3+ +3 204.383
Thulium Tm3+ +3 168.934
Diuranate U2O72- -2 588.054
Uranate U2O72- -2 588.054
Uranium(IV) (Uranous) U4+ +4 238.029
Uranous (Uranium(IV)) U4+ +4 238.029
Uranium(VI) U6+ +6 238.029
Uranium(IV) oxide UO2+ +2 254.028
Uranyl(IV) UO2+ +2 254.028
Uranate UO22+ +2 270.028
Uranium(VI) oxide UO22+ +2 270.028
Uranyl(VI) UO22+ +2 270.028
Vanadium(II) V2+ +2 50.942
Divanadate V2O74- -4 213.878
Pyrovanadate V2O74- -4 213.878
Vanadium(III) V3+ +3 50.942
Vanadium(IV) (Vanadous) V4+ +4 50.942
Vanadous (Vanadium(IV)) V4+ +4 50.942
Vanadic (Vanadium(V)) V5+ +5 50.942
Vanadium(V) (Vanadic) V5+ +5 50.942
Vanadyl(III) VO+ +1 66.941
Pervanadyl VO2+ +1 82.940
Vanadate(V) VO2+ +1 82.940
Vanadyl(V) VO2+ +1 82.940
Oxovanadium(IV) VO2+ +2 66.941
Vanadyl(IV) VO2+ +2 66.941
Metavanadate (Vanadate) VO3- -1 98.940
Vanadate (Metavanadate) VO3- -1 98.940
Vanadate(V) VO3- -1 98.940
Orthovanadate VO43- -3 114.939
Vanadate(V) VO43- -3 114.939
Tungsten W6+ +6 183.850
Tungstate (Wolframate) WO42- -2 247.838
Xenonium XeH+ +1 132.301
Perxenate XeO64- -4 227.289
Yttrium(III) Y3+ +3 88.906
Ytterbium(II) Yb2+ +2 173.054
Ytterbium(III) Yb3+ +3 173.040
Tetrahydroxozincate Zn(OH)42- -2 133.409
Zincate Zn(OH)42- -2 133.409
Zinc(II) Zn2+ +2 65.380
Zirconium(IV) Zr4+ +4 91.224
Zirconate ZrO32- -2 139.222
Copyright © 2013 James C. Shook